programmatic teaM
Notre expérience à votre service !
Monétisez vos inventaires qualitativement sur notre réseau Premium
457.000.000
impressions par mois
Une équipe dédiée,
appuyée par des consultants de haut niveau
IPM Network and channels avaibles
Nos solutions programmatiques
Display
Native
Vidéo
Data
Liste des segments disponibles
UNIQUEMENT EN RON OF NETWORK SITES IPM (pas RTBF!) ET en 100% de SOV
Data | Monthly impressions | Daily impressions |
Age = under18 | 78.820 | 2.627 |
Age = 18-24 | 10.282.566 | 342.752 |
Age = 25-34 | 6.659.169 | 221.972 |
Age = 35-44 | 11.847.194 | 394.906 |
Age = 45-54 | 4.068.075 | 135.603 |
Age = 55-64 | 6.119.967 | 203.999 |
Age = over65 | 15.031.979 | 501.066 |
Gender = Male | 39.675.516 | 1.322.517 |
Gender = Female | 14.410.114 | 480.337 |
Interests = Designer Fashion & Beauty | 4.813.907 | 160.464 |
Interests = Food, Wine & Dining | 3.132.135 | 104.405 |
Interests = Technology & Gadgets | 4.643.192 | 154.773 |
Interests = Gaming | 2.764.373 | 92.146 |
Interests = Plants & Gardening | 2.281.318 | 76.044 |
Interests = Health, Fitness & Wellbeing | 2.142.469 | 71.416 |
Interests = Music Lovers | 9.532.090 | 317.736 |
Interests = Weekends & Nightlife | 611.026 | 20.368 |
Interests = Children & Parenting | 7.207.024 | 240.234 |
Interests = Video Imaging & Photos | 714.443 | 23.815 |
Interests = Animal Lovers | 23.729.680 | 790.989 |
Interests = Science & Discovery | 3.751.632 | 125.054 |
Interests = Training & Exercise | 5.177.436 | 172.581 |
Interests = Sports Followers | 21.378.001 | 712.600 |
Interests = Style & Trend Setters | 1.911.902 | 63.730 |
Interests = World Travel Enthusiasts | 11.184.966 | 372.832 |
Interests = Home Improvement & DIY | 1.060.526 | 35.351 |
Interests = Interior Design & Furnishing | 33.530.581 | 1.117.686 |
Interests = Racing & Automotive Enthusiasts | 10.491.066 | 349.702 |
Interests = Active Outdoors & Nature | 1.980.444 | 66.015 |
Interests = Personal Finance & Economy | 4.085.947 | 136.198 |
Interests = Business & Career | 2.073.426 | 69.114 |
Interests = Theater, Arts & Culture | 6.732.170 | 224.406 |
Interests = Organic & Sustainable Development | 3.057.002 | 101.900 |
Interests = Celebrities & Entertainment | 13.361.972 | 445.399 |
IPM Group
Rue des Francs, 79
1040 Bruxelles
Rue des Francs, 79
1040 Bruxelles
[email protected]
+32 2 211 29 50